| Academic Standards | Weitage | Observation | Notebooks | Projects | Total | |
| Listening & Speaking | 10% | 5 | 5 | |||
| Reading Comprehension | 10% | 5 |
5 | |||
| Convention of writting | 10% | 5 | 5 | |||
| Vocabulary | 10% | 5 | ||||
| Grammar | 10% | 5 | ||||
| Creative Expression | Oral | - | 5 | |||
| Written | 20% | 5 | 5 | |||
| Projects | 20% |
10 | ||||
| Total | 100% | 10 | 10 | 10 | 50 | |
It is posted by Sri Shiva Reddy, SA(English), Elkathurthy, Karimnagar

0 Comments:
Post a Comment