| Academic Standards | Weitage | Observation | Note books | Projects | Slip Test | Total | |
| Listening & Speaking | 30% | 15 | 15 | ||||
| Reading Comprehension | 20% | 10 | 10 | ||||
| Convention of writting | 5 | ||||||
| Vocabulary | 20% | 5 | 10 | ||||
| Grammar | 5 | ||||||
| Creative Expression | Oral | 10% | 5 | 5 | |||
| Written | 20% | 5 | 10 | ||||
| Total | 100% | 30 | 10 | 10 | 50 | ||
12 Nov 2013
Weightage table(Academic Standard Wise) - Formative for I and II classes
Subscribe to:
Post Comments (Atom)

0 Comments:
Post a Comment