Month wise DA values for calculate PRC Difference table
    
    
    
ఈ టేబుల్ PRC Difference table calculate చేయడానికి ఉపయోగపడుతుంది. 
      
   | Month |    Old PRC DA |    New PRC DA |   
   | Jul,2013 |    63.344 |    0 |   
   | Aug,2013 |    63.344 |    0 |   
   | Sep,2013 |    63.344 |    0 |   
   | Oct,2013 |    63.344 |    0 |   
   | Nov,2013 |    63.344 |    0 |   
   | Dec,2013 |    63.344 |    0 |   
   | Jan,2014 |    71.904 |    5.24 |   
   | Feb,2014 |    71.904 |    5.24 |   
   | Mar,2014 |    71.904 |    5.24 |   
   | Apr,2014 |    71.904 |    5.24 |   
   | May,2014 |    71.904 |    5.24 |   
   | Jun,2014 |    71.904 |    5.24 |   
   | Jul,2014 |    77.896 |    8.908 |   
   | Aug,2014 |    77.896 |    8.908 |   
   | Sep,2014 |    77.896 |    8.908 |   
   | Oct,2014 |    77.896 |    8.908 |   
   | Nov,2014 |    77.896 |    8.908 |   
   | Dec,2014 |    77.896 |    8.908 |   
   | Jan,2015 |    77.896 |    8.908 |   
   | Feb,2015 |    77.896 |    8.908 |   
   | Mar,2015 |    77.896 |    8.908 |   
 
 
    
#NaaBadi #నాబడి #WorkSheets #RemedialTeaching #TeachingTechnics #AnnualPlan #UnitPlan #LessonPlan #OnlineTests #OnlineQuizes #E-Books #StudyMaterial  #DepartmentalTests #GovtOrders #Proceedings #Results #Notifications #Admissions
 
 
 
          
      
 
 
 
 
 
 
 
0 Comments:
Post a Comment