ENCLOSURE
(Circular Memo No. 68/1/HRM.IV/2014, dated: 04-04-2015.)
(Circular Memo No. 68/1/HRM.IV/2014, dated: 04-04-2015.)
Illustration of fixation of Pay
Fixation of Pay under Rule 6 of Telangana Revised Scales of Pay Rules, 2015
A. | The date of entry into the Revised Pay Scales is 1.7.2013 and date of incrementis 1.10.2013: | ||
---|---|---|---|
Pay in the existing pay scales, 2010 | : | 14860.00 | |
DA as on 1.7.2013 (63.344%) | : | 9412.92 | |
Fitment benefit (43%) | : | 6389.80 | |
Total emoluments | : | 30662.72 | |
Pay fixed at Next Stage | : | 31460.00 | |
Pay after next Increment in the RPS, 2015 on 01.10.2013 | : | Rs.32340.00 | |
B. | The date of entry into the Revised Pay Scales is from the date of increment, i.e., 1.10.2013: | ||
Pay in the existing pay scales, 2010 on 01-10-2013 | : | 15280.00 | |
DA as on 1.7.2013 (63.344%) | : | 9678.96 | |
Fitment benefit (43%) | : | 6570.40 | |
Total emoluments | : | 31529.36 | |
Pay fixed at Next Stage in RPS,2015 on 01-10-2013 | : | Rs.32340.00 | |
Date of Next Increment in the Revised Pay Scales, 2015 | : | 01.10.2014 | |
Pay on the next date of increment, i.e. on 01-10-2014 | : | Rs.33220.00 | |
C. | Where the date of increments is 1.7.2013 | ||
(i) without taking into account increment in the existing scales: | |||
Pay in the existing pay scales, 2010 | : | 24300.00 | |
DA as on 1.7.2013 (63.344%) | : | 15392.59 | |
Fitment benefit(43%) | : | 10449.00 | |
Total emoluments | : | 50141.59 | |
Pay fixed at Next Stage | : | 51230.00 | |
Next Increment in the Revised Pay Scales, 2015 | : | 01.07.2013 | |
Pay after getting increment | : | Rs.52590.00 | |
(ii) After taking into account increment in the existing scales: | |||
Pay in the existing pay scales, 2010 | : | 24950.00 | |
DA as on 1.7.2013 (63.344%) | : | 15804.33 | |
Fitment benefit (43%) | : | 10728.50 | |
Total emoluments | : | 51482.83 | |
Pay fixed at Next Stage | : | 52590.00 | |
Date of Next Increment in the Revised Pay Scales, 2015 | : | 01.07.2014 | |
Pay after getting next increment (on 01-07-2014) | : | Rs.53950.00 |
0 Comments:
Post a Comment