| RESULTS | ||
| NOTIFICATION NO.65/2017 Departmental Tests NOV - 2017 Session | ||
| SNo. | PAPER CODE | PAPER NAME | 
| 1. | 1-9-23-34-53 | SUBORDINATE ACCOUNTS SERVICE EXAMINATION | 
| 2. | 004 | D.T. FOR CLERKS IN THE POLICE DEPARTMENT | 
| 3. | 008 | ACCOUNTS TEST FOR SUBORDINATE OFFICERS PART - I | 
| 4. | 010 | ACCOUNTS TEST FOR SUBORDINATE OFFICERS PART-II | 
| 5. | 15-24-56-85 | FISHERIES DEPARTMENT TEST - II | 
| 6. | 16-25-39 | FIRE SERVICE DEPARTMENT TEST | 
| 7. | 41-59 | D.T. FOR CHIEF AND DEPUTY CHIEF ACCOUNTANTS IN THE ELECTRICITY DEPARTMENT | 
| 8. | 50 | D.T. FOR OFFICERS OF THE T.S. AGRICULTURAL SERVICE | 
| 9. | 095 | FISHERIES DEPARTMENT TEST - I . | 
| 10. | 132 | D.T. FOR OFFICERS AND MINISTERIAL STAFF OF THE STATIONERY, PRINTING AND STORES PURCHASE DEPARTMENT . | 
| 11. | 141 | THE ACCOUNTS TEST FOR EXECUTIVE OFFICERS . | 
| 12. | 151 | MARKETING DEPARTMENT TEST. | 
| 13. | 156-157-158-159 | JUVENILE WELFARE CORRECTIONAL SERVICES AND WELFARE OF STREET CHILDREN DEPARTMENT TEST. | 
5 Apr 2018
Departmental Tests NOV - 2017 Session Results Released
Subscribe to:
Post Comments (Atom)

nice
ReplyDelete