8th Class Telugu Subject Doordarshan Yadagiri Youtube Video Links
Sl. No. | Broadcast Date | Lesson Name | Video Link |
1 | Click Here to View | ||
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | |||
9 |
8th Class English Subject Doordarshan Yadagiri Youtube Video Links
Sl. No. | Broadcast Date | Lesson Name | Video Link |
1 | 2020-09-07 | My Mother (Poem) Reading | Click Here to View |
2 | 2020-10-01 | Oliver Asks For More FormativeTools | Click Here to View |
3 | 2020-10-14 | Humanity (Face Sheet) | Click Here to View |
4 | 2020-10-27 | Humanity Gerunds | Click Here to View |
5 | 2020-12-09 | Education & Carrer (Face Sheet) | Click Here to View |
6 | 2020-12-18 | The Story of Ikat | Click Here to View |
7 | 2020-12-23 | Poster Making (Discouse) | Click Here to View |
8 | 2021-01-05 | Bonsai Life-1 (Face Sheet) | Click Here to View |
9 | 2021-01-12 | Bonsai Life-2 B-Reading | Click Here to View |
10 | 2021-01-20 | Types of Letters (Discourse) | Click Here to View |
11 | 2021-01-28 | Dr Dwaraka nath kotnis (Vocabulary & Grammer) | Click Here to View |
12 | 2021-02-08 | Dwarakanath Kotnis - 3 | Click Here to View |
13 | 2021-02-19 | Dr.Dwarakanath Kotins (Facesheet) | Click Here to View |
14 | 2021-03-15 | Listening Skill | Click Here to View |
15 | 2021-04-01 | Grammar (Adverbs) | Click Here to View |
16 | 2021-04-15 | Oliver Asks for More (Compound Adjectives Vocabulary) | Click Here to View |
17 | |||
18 | |||
1 | Click Here to View | ||
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | |||
9 | |||
1 | Click Here to View | ||
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | |||
9 |
8th Class Hindi Subject Doordarshan Yadagiri Youtube Video Links
Sl No. | Broadcast Date | Lesson Name | Video Link |
1 | Click Here to View | ||
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | Click Here to View | ||
9 |
8th Class Mathematics Subject Doordarshan Yadagiri Youtube Video Links
Sl. No. | Broadcast Date | Lesson Name | Video Link |
1 | 2020-09-22 | Rational Numbers {E/M} | Click Here to View |
2 | 2020-10-29 | Properties Of Rational Numbers | Click Here to View |
3 | 2020-10-08 | Rational Numbers - Decimal Representation | Click Here to View |
4 | 2020-10-19 | Linear Equations Invariable | Click Here to View |
5 | 2020-10-28 | Construction of Quadrilateral-1 | Click Here to View |
6 | 2020-11-02 | Construction of Quardrilaterals-2 | Click Here to View |
7 | 2020-11-12 | Laws of Exponents | Click Here to View |
8 | 2020-11-20 | Compound Ratio, Profit, Loss | Click Here to View |
9 | 2020-12-09 | Square Roots & Cube Roots Part-1 | Click Here to View |
10 | 2020-12-14 | Square Roots & Cube Roots Part-2 | Click Here to View |
11 | 2020-12-21 | Frequency Distribution Tables & Graphs-1 | Click Here to View |
12 | 2020-12-23 | Frequency Distribution Tables And Graphs-2 | Click Here to View |
13 | 2021-01-04 | Exploring Geometrical Figures | Click Here to View |
14 | 2021-01-08 | Area Of Plane Figures Part-1 | Click Here to View |
15 | 2021-01-18 | Area Of Plane Figures Part-2 | Click Here to View |
16 | 2021-01-27 | Direct & Inverse Proportions | Click Here to View |
17 | 2021-01-29 | Algebraic Expressions Part -1 | Click Here to View |
18 | 2021-02-04 | Factorization | Click Here to View |
1 | 2021-02-10 | Playing With Numbers Part-1 | Click Here to View |
2 | 2021-02-15 | Playing With Numbers Part-2 | Click Here to View |
3 | 2021-04-23 | Surface Area and Volumes - 1 | Click Here to View |
4 | 2021-04-26 | Surface Area and Volume - 2 | Click Here to View |
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | Click Here to View | ||
9 | Click Here to View | ||
1 | Click Here to View | ||
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | Click Here to View | ||
9 | Click Here to View |
8th Class Physical Science Subject Doordarshan Yadagiri Youtube Video Links
Sl. No. | Broadcast Date | Lesson Name | Video Link |
1 | 2020-10-23 | Force (Contact Force & Force at A Distance) | Click Here to View |
2 | 2020-10-05 | Force-Net Force ans Effect of Force | Click Here to View |
3 | 2020-10-13 | Friction | Click Here to View |
4 | 2020-10-19 | Motion-Average Speed & Average Velocity | Click Here to View |
5 | 2020-10-21 | Synthetic Fibers-1 | Click Here to View |
6 | 2020-11-05 | Synthetic Fibres - 3 (Plastic Arrounds) | Click Here to View |
7 | 2020-11-10 | Metals - Non Metals | Click Here to View |
8 | 2020-11-16 | Sound Part-1 | Click Here to View |
9 | 2020-11-24 | Sound Part - 2 | Click Here to View |
10 | 2020-12-15 | Reflection of Light at Plane Surfaces Part-2 | Click Here to View |
11 | 2020-12-16 | Coal And Petroleum Part-2 | Click Here to View |
12 | 2020-12-28 | Electrical Conductivity Part-1 | Click Here to View |
13 | 2021-01-06 | Electrical Conductivity Of Liquids Part-1 | Click Here to View |
14 | 2021-01-07 | Some Natural Phenomena Part-1 | Click Here to View |
15 | 2021-01-19 | Some Natural Phenomena Part-2 | Click Here to View |
16 | 2021-01-21 | Combustion,Fules & Flame | Click Here to View |
17 | 2021-02-02 | Graph of Motion | Click Here to View |
18 | 2021-02-09 | Stars & Solar System | Click Here to View |
1 | 2021-02-16 | Stars And Solar System Part-2 | Click Here to View |
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | |||
9 | |||
1 | Click Here to View | ||
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | |||
9 |
8th Class Biological Science Subject Doordarshan Yadagiri Youtube Video Links
Sl. No. | Broadcast Date | Lesson Name | Video Link |
1 | 2020-09-16 | What Is Science (E/M) | Click Here to View |
2 | 2020-09-25 | Cell-The Basic Unit Of Life | Click Here to View |
3 | 2020-10-06 | The World of Micro-Organisims Part-1 | Click Here to View |
4 | 2020-10-09 | The World of Micro - Organisms Part-2 | Click Here to View |
5 | 2020-10-14 | Reproduction in Animals-1 (Asexual Reproduction) | Click Here to View |
6 | 2020-10-22 | Reproduction in Animals-2 (Sexual Reproduction) | Click Here to View |
7 | 2020-11-06 | The Age of Adoloscence | Click Here to View |
8 | 2020-11-19 | Biodiversity And Its Conservation | Click Here to View |
9 | 2020-12-02 | Different Eco Systems | Click Here to View |
10 | 2020-12-03 | Production of Food From The Plants | Click Here to View |
11 | 2020-12-17 | Not For Breathing Not For Drinking Part-1 | Click Here to View |
12 | 2020-12-24 | Not For Breathing-Not For Drinking-2 | Click Here to View |
13 | 2021-01-22 | WHY DO WE FALL ILL? | Click Here to View |
14 | 2021-04-07 | Production of Food from Plants | Click Here to View |
15 | 2021-04-08 | Production of Food from Animals - 1 | Click Here to View |
16 | Click Here to View | ||
17 | |||
18 | |||
1 | Click Here to View | ||
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | |||
9 | |||
1 | Click Here to View | ||
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | Click Here to View | ||
8 | |||
9 |
8th Class Social Studies Subject Doordarshan Yadagiri Youtube Video Links
Sl. No. | Broadcast Date | Lesson Name | Video Link |
1 | Click Here to View | ||
2 | Click Here to View | ||
3 | Click Here to View | ||
4 | Click Here to View | ||
5 | Click Here to View | ||
6 | Click Here to View | ||
7 | |||
8 | |||
9 |
0 Comments:
Post a Comment