#NaaBadi #నాబడి #WorkSheets #RemedialTeaching #TeachingTechnics #AnnualPlan #UnitPlan #LessonPlan #OnlineTests #OnlineQuizes #E-Books #StudyMaterial #DepartmentalTests #GovtOrders #Proceedings #Results #Notifications #Admissions #YoutubeLinks
10th Class(SSC) Physical Science - Non-Stop 100 Days Action Plan Youtube Videos Links by Sri M. Adithya Kumar, SA(Phy.Science)(ఆకు) -Aaditha Youtube Channel
#Aaditha #ఆకు #PhysicalScience
This action plan is prepared by
M.ADITYA KUMAR (ఆకు) M.Sc., M.Ed
STATE RESOURCE PERSON
ZPSS RAJESWARAPURAM
KHAMMAM Dist, TELANGANA
Please Subscribe this Youtube Channel, Like, Share and Comment
Please Subscribe this Youtube Channel, Like, Share and Comment
10th Class(SSC) Physical Science(TM) - 100 Days Action Plan |
||
SNo | Day/Topic | Video Link |
1 | 100 రోజుల ప్రణాళిక - పరిచయం | View |
2 | 1వ రోజు | View |
3 | 2వ రోజు | View |
4 | 3వ రోజు | View |
5 | 4వ రోజు | View |
6 | 5వ రోజు | View |
7 | 6వ రోజు | View |
8 | 7వ రోజు | View |
9 | 8వ రోజు | View |
10 | 9వ రోజు | View |
11 | 10వ రోజు | View |
12 | 11వ రోజు | View |
13 | 12వ రోజు | View |
14 | 13వ రోజు (Text Book Reading) | - |
15 | 14వ రోజు (Text Book Reading) | - |
16 | 15వ రోజు (Text Book Reading) | - |
17 | 16వ రోజు (Text Book Reading) | - |
18 | 17వ రోజు (Text Book Reading) | - |
19 | 18వ రోజు (Text Book Reading) | - |
20 | 19వ రోజు (59వ పేజీలో 3ప్రశ్నలు) | View |
21 | 20వ రోజు (59వ పేజీలో 4-8 ప్రశ్నలు) | View |
22 | 21వ రోజు (60వ పేజీలో 1-3 ప్రశ్నలు) | View |
23 | 22వ రోజు (60వ పేజీలో 4-5 ప్రశ్నలు) | View |
24 | 23వ రోజు (60వ పేజీలో 1-2 ప్రశ్నలు) | View |
25 | 24వ రోజు - అంటాసిడ్ టాబ్లెట్ లలో ఉన్న పదార్థ ఆమ్లమా? క్షారమా? | View |
26 | 24వ రోజు - లవణ స్పటిక జలం అంటే ఏమిటి? స్పటికీకరణ కృత్యం | View |
27 | 25వ రోజు - బహుళైచ్చిక ప్రశ్నలు ఆమ్లాలు,క్షారాలు,లవణాలు - పాఠం – 3 | View |
28 | 26వ రోజు - WORK SHEET లోని బహుళైచ్చిక ప్రశ్నలు - పాఠం - 1,2 | View |
29 | 27వ రోజు (Text Book Reading) | - |
30 | 28వ రోజు (Text Book Reading) | - |
31 | 29వ రోజు (Text Book Reading) | - |
32 | 30వ రోజు (Text Book Reading) | - |
33 | 31వ రోజు (Text Book Reading) | - |
34 | 32వ రోజు (Text Book Reading) | - |
35 | 33వ రోజు (Text Book Reading) | - |
36 | 34వ రోజు (Text Book Reading) | - |
37 | 35వ రోజు - కటక నాభ్యంతరాన్ని ప్రయోగపూర్వకంగా ఎలా కనుగొంటారు? | View |
38 | 36వ రోజు - సమాంతరకిరణ మార్గంలో వుంచిన 2 కుంభాకార కటకాల గుండా ప్రయాణించకుండా సమాంతరంగా ఉండాలంటే? | View |
39 | 37వ రోజు - ద్వికుంభాకార కటకం 2 వక్రతావ్యాసార్థాలు(R) వక్రీభవన గుణకం n=1.5, దాని నాభ్యంతరమెంత? | View |
40 | 38వ రోజు - 3 వేరువేరు పదార్థాలతో చేయబడిన కుంభాకర కటకం ఎన్ని ప్రతిబింబాల్ని ఏర్పరుస్తుంది? | View |
41 | 39వ రోజు - పటంలో చూపిన వస్తుస్థానం, ప్రతిబింబ స్థానాలనుపయోగించి కిరణ చిత్రాన్నిగీసి, నాభిన కనుక్కోవడం (ఆలోచనాత్మక ప్రశ్నలు) | View |
42 | 40వ రోజు - 2 కటకాలను ఒకదానికొకటి తాకేటట్లు వుంచినపుడు నాభ్యంతరాన్ని ప్రయోగ పూర్వకంగా కనుక్కోండి | View |
43 | 41వ రోజు - అద్భుతమైన మన కంటి నిర్మాణం - మానవుని కన్ను రంగుల ప్రపంచం | View |
44 | 42వ రోజు - మానవుని కన్ను రంగుల ప్రపంచం లోని దృష్టి దోషాలు | View |
45 | 43వ రోజు - Reading | - |
46 | 44వ రోజు - Reading | - |
47 | 45వ రోజు - ఎలక్ట్రాన్ విన్యాసం ఏం తెల్పుతుంది? ఇంద్రధనుస్సు అవిచ్చిన్నమైంది ఎందుకు? | View |
48 | 46వ రోజు - Mకర్పరంలోని ఎలక్ట్రాన్ల సంఖ్య,K&Lకర్పరాలలోని ఎలక్ట్రాన్ల సంఖ్యకు సమానం ఐతే, ఆ పరమాణువు యొక్క పరమాణుసంఖ్య ఎంత? | View |
49 | 47వ రోజు - Mకర్పరంలోని ఎలక్ట్రాన్ల సంఖ్య,K&Lకర్పరాలలోని ఎలక్ట్రాన్ల సంఖ్యకు సమానం ఐతే, ఆ పరమాణువు యొక్క పరమాణుసంఖ్య ఎంత | View |
50 | ||
51 | ||
10th Class(SSC) Physical Science(EM) - 100 Days Action Plan |
||
SNo | Day/Topic | Video Link |
1 | 1st Day | View |
2 | 2nd Day | View |
3 | 3rd Day | View |
4 | 4th Day | View |
5 | 5th Day | View |
6 | 26th Day - REVISION ACIDS, BASES & SALTS COMPLETE LESSON | View |
7 | 38th Day - A convex lens is made up of 3 different materials.How many images does it form? | View |
8 | 39th Day - Find the focus by drawing a ray diagram using the position of source & the image given in the figure | View |
9 | 40th Day - Let us assume a system that consists of two lenses with focal length f1 and f2 respectively. How do you find the focal length of the system experimentally, when two lenses are touching each other | View |
10 | 41th Day - AMAZING STRUCTURE OF OUR EYE | View |
11 | 42th Day - DEFECTS OF VISION(HUMAN EYE & COLORFUL WORLD | View |
12 | 43th Day - Reading | - |
13 | 44th Day - Reading | - |
14 | 45th Day - What information does the electronic configuration provide?..Rainbow is continuous. | View |
15 | 46th Day - How the 3 Quantum numbers are useful in predicting the positions of an electron in an atom? | View |
0 Comments:
Post a Comment